About
The data catalog describes the tables available to analysts. It is distinct from the metrics cookbook; the cookbook explains how to derive metrics, while the catalog describes the tables those metrics are calculated from, field by field.
Sources
Each source page covers what its tables share: where the data comes from, when it updates, and caveats that apply to all of them.
- Relying Parties - reference tables in the
rpschema that identify the services using CanadaLogin and their aliases - IBM Verify Counts - daily summary tables in the
ibm_verify_events_transformedschema, built from the IBM Verify event stream - IBM Verify Events - the IBM Verify event stream in the
ibm_verify_events_rawschema, one row per event - IBM Verify Billing - monthly IBM Verify billing reports in the
billingschema: total users and resource units by product group - Call Centre - weekly call centre data from the CanadaLogin support queue reports
- Platform - incident response and uptime tables in the
sreschema - Jira (PSOM) - daily snapshots of PSOM support tickets in the
jiraschema - Google Analytics - tables in the
google_analyticsschema, populated from the CanadaLogin GA4 property - IBM Verify (deprecated) - the old
ibm_verifytables, pulled from the IBM Verify reporting API
All Tables
| Table | Description |
|---|---|
| billing.ibm_verify_resource_units | IBM Verify resource units consumed each month, by product group. |
| billing.ibm_verify_total_users | Snapshots of the IBM Verify tenant’s total user count, one row per snapshot date. |
| call_centre.weekly_activity_report | Weekly call volume and service-level summary for the support queue, one row per week. |
| call_centre.weekly_topic_dump | Individual support calls with their topic classifications, one row per topic per call. |
| google_analytics.error_events | Daily count of errors CanadaLogin flags to GA4. |
| google_analytics.funnel_metrics | Metrics derived from funnel rows, such as task success rate. |
| google_analytics.funnel_metrics_current | Funnel metrics, resolved to the current funnel version for each date. |
| google_analytics.funnels | Step-by-step counts for each defined GA4 funnel. |
| google_analytics.funnels_current | Funnel step counts, resolved to the current funnel version for each date. |
| google_analytics.meta_page_events | Daily GA4 events on Signal Check, the dashboards, and the Cookbook, by page and event name. |
| google_analytics.meta_page_traffic | Daily readership of Signal Check, the dashboards, and the Cookbook, by page and session source. |
| google_analytics.page_traffic | Daily GA4 traffic by page title, path, and data stream. |
| google_analytics.partner_portal_page_traffic | Not available yet. Daily GA4 traffic to CanadaLogin Partner Portal pages, by page title and path. |
| google_analytics.property_traffic | Property-wide daily GA4 traffic, one row per day. |
| ibm_verify.app_login_counts | Deprecated. Daily SSO event counts by application. |
| ibm_verify.auth_total_logins | Deprecated. Daily CanadaLogin-wide authentication event totals. |
| ibm_verify.mfa_activity | Deprecated. Daily multi-factor authentication activity by factor and result. |
| ibm_verify_events_raw.adaptive_access | One row per IBM Verify adaptive access evaluation. |
| ibm_verify_events_raw.application_usage | One row per IBM Verify SSO event, when someone reaches an application. |
| ibm_verify_events_raw.authentication_activity | One row per IBM Verify authentication event. |
| ibm_verify_events_raw.mfa_activity | One row per IBM Verify multi-factor authentication event. |
| ibm_verify_events_transformed.events_adaptive_risk_summary | Daily adaptive access evaluations by risk level. |
| ibm_verify_events_transformed.events_app_login_counts | Daily SSO event counts by application. |
| ibm_verify_events_transformed.events_application_mapping | Each application’s IBM Verify ID, current name, and first and last event this year. |
| ibm_verify_events_transformed.events_auth_total_logins | Daily CanadaLogin-wide authentication event totals. |
| ibm_verify_events_transformed.events_mfa_activity | Daily multi-factor authentication activity by factor and result. |
| jira.psom | Daily snapshot of every PSOM Jira ticket, one row per ticket per snapshot. |
| jira.psom_comment | Every comment on every PSOM ticket, one row per comment per snapshot. |
| jira.psom_sla | SLA clock state for each PSOM ticket, one row per ticket per SLA per snapshot. |
| rp.alias | Maps each identifier or name a source system uses for a service back to one rp_id. |
| rp.service | One row per relying party, with its names, operator, and launch date. |
| sre.mttr_current | Latest state of every incident, one row per incident. |
| sre.mttr_history | Dated snapshots of every incident, one row per incident per snapshot. |
| sre.uptime_summary | Daily rolling-window uptime and response-time figures for each monitored site. |
| sre.uptime_timeseries | Status snapshots for each monitored site, one row per upptime bot commit. |
No matching items